All predictions below derive from a single scalar field equation with no fitted parameters and, from the Theory Edition (V9.7.2), one free scale. No value has been adjusted since first publication; statuses are updated as the record changes.
| # | Domain | Prediction | Value | Status | Paper |
|---|---|---|---|---|---|
| 1 | Flyby anomaly | K = 2ωR/c | 3.099×10−6 | ◆ Empirical target — mechanism withdrawn; measurement theorem | The Flyby Anomaly as a Measurement V1.0 |
| 2 | Galaxy rotation | a0 = cH0/(2π) | 1.16×10−10 m/s² | ○ Conditional target — three undischarged clauses; the 2π has no derivation | First Principles V7.9 |
| 3 | Activation timing | knee at τc = ℏ/(msc²); τonset ∝ ℳc13/5 ℛ−8/5 | symbolic (ms free) | ○ Conditional — stated as functions of the free scale: any memory-driven activation distribution steepens by one power at τc and does not peak; the source clock scales as the 13/5 power of the chirp mass at fixed rigidity. The earlier entry — the 730 RS separation and the 3.32-yr period as a three-path convergence with the observational anchors — is recorded on the observational track; the First Principles paper takes no input from it | First Principles V9.7.2 §III.B, §VI.A |
| 4 | Multi-messenger timing | — | ⊘ Withdrawn — the 3.32-yr association anchor and the 730 RS separation were removed from the theory in the V9.6.1 → V9.7 purge and folded into entry 3, which now states the activation law as a function of the free scale. Entry numbers are stable identifiers and are not reused. | Purge Map | |
| 5 | Dark energy density | ΩSTF | 0.65 ± 0.10 | ✓ Numerical match — not a prediction | Energy V0.5 |
| 6 | Electron mass | me from 10D | 9.05×10−31 kg | ✓ Numerical match — not a prediction | First Principles V7.9 App. K |
| 7 | Proton mass | mp from 10D | 1.676×10−27 kg | ✓ Numerical match — not a prediction | First Principles V7.9 App. K |
| 8 | Baryon asymmetry | ηb | 6.10×10−10 | ✓ Numerical match — not a prediction | First Principles V7.9 App. K |
| 9 | Jarlskog invariant | J from CY geometry | 3.18×10−5 | ✓ Numerical match — not a prediction | First Principles V7.9 App. S |
| 10 | Dark energy EoS | w = −1 exactly | Heavy scalar theorem | ✓ Theorem | Dark Energy V0.1 (T² nodal structure) |
| 11 | Tensor-to-scalar ratio | r = 0.003–0.005 | — | ⏳ Pending (LiteBIRD) | Cosmology V5.6 |
| 12 | GW phase deviation | δΦ ∝ f6 | — | ⏳ Pending (LISA) | First Principles V7.9 |
| 13 | Venus flyby sign | KVenus < 0 | Measurement-account expectation (utilization-dependent) | ⏳ Pending | The Flyby Anomaly as a Measurement V1.0 |
| Level | Domain | If Wrong… |
|---|---|---|
| 0: GR Foundation | Peters formula, orbital mechanics | GR itself wrong (not STF) |
| 1: Core Derivation | Curvature-rate coupling, ms, 𝒟crit, ghost-freedom (regime-limited) | Core derivation wrong, GR survives |
| 2: Flyby Measurement | K = 2ωR/c, utilization, link-mode dependence | Measurement account fails, core survives |
| 3: Extensions | r, Ω, a0, SM constants | That extension fails, Levels 0–2 survive |
A prediction on this page is produced by a calculation that does not use the observation it is compared with, and whose inputs are the compactification data, General Relativity, and previously derived framework quantities — nothing in the calculation is tuned to the target. That is a property of each calculation, not of the whole theory: the framework also contains structural choices, conditional UV inputs, and open normalizations, stated per claim. Two in particular are open as of September 2026: the threshold’s SI normalization (the natural-unit 𝒟crit evaluates to 0.76 m−2s−1, not the 10−27 m−2s−1 it was formerly matched to — the bridge is an open item, First Principles V8.1 Appendix Q), and the identification of the compactification scale with the response-capacity radius (the saturation theorem, Appendix D). A third is structural rather than open: from the Theory Edition (V9.7.2) the scalar mass ms is carried as a free scale, so predictions that depend on its value are stated as functions of it. Predictions conditional on these carry the label conditional; predictions whose calculation is closed carry derived or numerical. “No fitted parameters in the complete theory” is not claimed.