All predictions below derive from a single scalar field equation with zero free parameters. None have been adjusted since first publication.
| # | Domain | Prediction | Value | Status | Test | When | |
|---|---|---|---|---|---|---|---|
| 1 | Flyby anomaly | K = 2ωR/c | 3.099×10−6 (Earth) | ✓ Validated | Anderson et al. 2008 | — | Detail → Paper → |
| 2 | Galaxy rotation scale | a0 = cH0/(2π) | 1.16×10−10 m/s² | ✓ Validated | SPARC catalog | — | Detail → |
| 3 | Activation threshold | ract = 730 RS | T = 3.32 yr (>5σ) | ✓ Validated | 3-path convergence | — | Detail → |
| 4 | BBH chirp mass | Mc from 10D | 18.54 M⊙ | ✓ Validated | LIGO/Virgo (99.9%) | — | Detail → |
| 5 | Dark energy density | ΩSTF | 0.71 | ✓ Consistent | Observed: ~0.71 | — | Detail → Energy → Phantom → |
| 6 | Electron mass | me from 10D | 9.05×10−31 kg | ✓ Validated | 99.35% match | — | Detail → |
| 7 | Proton mass | mp from 10D | 1.676×10−27 kg | ✓ Validated | 99.78% match | — | Detail → |
| 8 | Baryon asymmetry | ηb | 6.10×10−10 | ✓ Validated | 99.74% Planck | — | Detail → |
| 9 | Tensor-to-scalar ratio | r | 0.003–0.005 | ⏳ Pending | LiteBIRD | ~2032 | Detail → |
| 10 | GW phase deviation | δΦ | ∝ f6 | ⏳ Pending | LISA / ET | ~2035 | Detail → |
| 11 | Venus flyby sign | KVenus | < 0 (negative) | ⏳ Pending | Future mission | TBD | Detail → Paper → |
| 12 | Jupiter flyby K | KJupiter | 8.39×10−5 | ⏳ Pending | Juno tracking | Now | Detail → Paper → |
| 13 | Jarlskog invariant (CP violation) | J | 3.18×10−5 | ✓ Validated | PDG 2023 (99.97%) | — | Detail → |
The STF has a structured falsification hierarchy. Each level can fail independently without affecting lower levels:
| Level | Domain | If Wrong… |
|---|---|---|
| 0: GR Foundation | Timing structure (54 yr, 3.32 yr, 71 days) | GR itself wrong (not STF) |
| 1: Core Derivation | Curvature-rate coupling, m, 𝒟crit, DHOST, cT = c, dipole suppression | Core derivation wrong, GR survives |
| 2: Flyby Validation | K = 2ωR/c, signs, scaling | Flyby validation fails, core survives |
| 3: Extensions | r = 0.003–0.005, Ω = 0.71, a0 = cH0/2π, 730 RS threshold | That extension fails, Levels 0–2 survive |
Level 3 extensions can fail independently. If dark energy density falls outside 0.50–0.80, the dark energy extension is falsified but the core framework and flyby validation survive. If LiteBIRD measures r < 0.002, the inflation extension is falsified but lower levels are unaffected.
Every prediction above uses only measured physical constants (c, G, H0, planetary rotation rates) and two STF parameters. No parameter is fitted to the data being predicted. The field mass m is derived from the cosmological threshold condition 𝒟crit = 𝒟GR combined with General Relativity (Section III.D); the coupling constant ζ/Λ is derived from 10D Gauss-Bonnet compactification (Appendix O). Both are derived from first principles — neither is fitted. The UHECR-GW observation (T = 3.32 ± 0.12 yr) historically confirmed the derived timing before the derivation existed.
For the full derivation, see the Theory overview or First Principles V7.4. For the cross-domain validation case, see Predictions & Validations.